大彩金排行榜-12/18(二) 12:00 ~ 12/25(二) 05:59 |
|||||
名次 | 戲谷號碼 | 單局最大贏錢金額 | 單一圍骰中獎次數 | 總中獎金額 | 總投注金額 |
1 | 7857962 | 5,875,000 | 1 | 11,583,000 | 12,591,000 |
2 | 7231884 | 5,025,000 | 2 | 6,030,000 | 4,650,000 |
3 | 11726375 | 3,310,000 | 5 | 8,049,000 | 11,502,000 |
4 | 11240588 | 2,690,000 | 2 | 6,454,000 | 4,768,000 |
5 | 11956598 | 2,446,000 | 1 | 2,446,000 | 3,861,000 |
6 | 10376548 | 2,211,000 | 28 | 29,002,000 | 31,818,000 |
7 | 8253996 | 2,149,000 | 21 | 26,371,000 | 23,070,000 |
8 | 5350566 | 2,056,000 | 1 | 8,351,000 | 8,518,000 |
9 | 3850348 | 1,515,000 | 2 | 3,030,000 | 4,581,000 |
10 | 9425040 | 1,115,000 | 0 | 4,855,000 | 4,616,000 |
11 | 9752911 | 1,005,000 | 11 | 12,785,000 | 14,363,000 |
12 | 6677313 | 1,005,000 | 3 | 1,902,000 | 2,412,000 |
13 | 4262260 | 1,005,000 | 2 | 3,246,000 | 3,549,000 |
14 | 10217753 | 603,000 | 1 | 603,000 | 2,120,000 |
15 | 11736542 | 350,000 | 0 | 570,000 | 1,475,000 |
16 | 9574381 | 235,000 | 2 | 946,000 | 1,077,000 |
17 | 9118319 | 34,000 | 0 | 102,000 | 96,000 |
18 | 4901833 | 34,000 | 0 | 68,000 | 13,000 |
19 | 8026848 | 34,000 | 0 | 34,000 | 248,000 |
20 | 10763118 | 0 | 0 | 0 | 35,000 |
21 | 5763489 | 0 | 0 | 0 | 6,000 |
22 | 5102194 | 0 | 0 | 0 | 5,000 |
*本活動排行榜定時於隔日18:00前更新;每日戰績以當日06:00~隔日05:59為計算標準。(遇假日延至隔一工作日更新)