大彩金排行榜-12/11(二) 12:00 ~ 12/18(二) 05:59 |
|||||
名次 | 戲谷號碼 | 單局最大贏錢金額 | 單一圍骰中獎次數 | 總中獎金額 | 總投注金額 |
1 | 11240588 | 8,040,000 | 1 | 17,525,000 | 18,350,000 |
2 | 7857962 | 5,040,000 | 3 | 27,245,000 | 33,570,000 |
3 | 10217753 | 4,085,000 | 2 | 5,778,000 | 3,263,000 |
4 | 9752911 | 3,520,000 | 13 | 25,367,000 | 22,990,000 |
5 | 12001329 | 3,417,000 | 5 | 20,568,000 | 16,862,000 |
6 | 9425040 | 2,305,000 | 1 | 10,931,000 | 10,668,000 |
7 | 4588363 | 1,642,000 | 11 | 8,965,000 | 11,649,000 |
8 | 11956598 | 1,441,000 | 1 | 2,903,000 | 1,634,000 |
9 | 10376548 | 1,005,000 | 13 | 7,839,000 | 5,851,000 |
10 | 11934361 | 1,005,000 | 6 | 4,777,000 | 3,172,000 |
11 | 11760602 | 1,005,000 | 6 | 2,706,000 | 2,069,000 |
12 | 3850348 | 1,005,000 | 3 | 1,809,000 | 1,991,000 |
13 | 7028605 | 872,000 | 9 | 6,084,000 | 6,859,000 |
14 | 5458391 | 504,000 | 2 | 943,000 | 1,479,000 |
15 | 8270335 | 400,000 | 0 | 1,896,000 | 3,092,000 |
16 | 4776927 | 201,000 | 1 | 235,000 | 381,000 |
17 | 10964899 | 150,000 | 0 | 400,000 | 695,000 |
18 | 8873204 | 68,000 | 0 | 68,000 | 259,000 |
19 | 11570050 | 0 | 0 | 0 | 500,000 |
20 | 5332476 | 0 | 0 | 0 | 3,000 |
*本活動排行榜定時於隔日18:00前更新;每日戰績以當日06:00~隔日05:59為計算標準。(遇假日延至隔一工作日更新)