小彩金排行榜-12/18(二) 12:00 ~ 12/25(二) 05:59 |
|||||
名次 | 戲谷號碼 | 單局最大贏錢金額 | 單一圍骰中獎次數 | 總中獎金額 | 總投注金額 |
1 | 6496967 | 2,017,500 | 8 | 10,078,000 | 10,695,000 |
2 | 11956598 | 1,223,000 | 6 | 2,820,500 | 2,054,500 |
3 | 11771977 | 940,000 | 8 | 4,494,000 | 4,512,000 |
4 | 4588363 | 938,500 | 1 | 1,193,000 | 1,097,000 |
5 | 11736542 | 640,000 | 0 | 14,616,000 | 17,454,500 |
6 | 7330956 | 620,000 | 18 | 3,875,000 | 5,111,500 |
7 | 5781961 | 495,000 | 1 | 5,621,000 | 6,762,000 |
8 | 9425040 | 300,000 | 0 | 3,610,000 | 5,010,000 |
9 | 11931574 | 235,000 | 7 | 940,000 | 1,384,000 |
10 | 5763489 | 150,000 | 0 | 1,436,000 | 1,483,500 |
11 | 9118319 | 117,500 | 2 | 333,500 | 289,000 |
12 | 8225459 | 0 | 0 | 0 | 154,000 |
*本活動排行榜定時於隔日18:00前更新;每日戰績以當日06:00~隔日05:59為計算標準。(遇假日延至隔一工作日更新)