小彩金排行榜-12/11(二) 12:00 ~ 12/18(二) 05:59 |
|||||
名次 | 戲谷號碼 | 單局最大贏錢金額 | 單一圍骰中獎次數 | 總中獎金額 | 總投注金額 |
1 | 11240588 | 5,690,000 | 1 | 11,195,000 | 9,397,500 |
2 | 4002667 | 5,310,000 | 1 | 5,670,000 | 2,682,500 |
3 | 9525583 | 5,040,000 | 23 | 30,539,500 | 28,968,500 |
4 | 8701549 | 4,020,000 | 2 | 5,527,500 | 2,817,000 |
5 | 7330956 | 1,323,500 | 7 | 3,465,500 | 1,753,000 |
6 | 11749594 | 1,105,500 | 31 | 14,145,000 | 15,462,500 |
7 | 11931574 | 771,500 | 9 | 2,300,000 | 4,127,000 |
8 | 11736542 | 740,000 | 0 | 7,268,000 | 8,926,000 |
9 | 6677313 | 502,500 | 4 | 1,983,500 | 7,990,000 |
10 | 11018323 | 456,000 | 5 | 1,680,500 | 2,100,500 |
11 | 8932748 | 402,000 | 9 | 3,517,500 | 3,163,500 |
12 | 11865214 | 369,500 | 2 | 504,000 | 499,000 |
13 | 11760602 | 301,500 | 1 | 301,500 | 80,500 |
14 | 9574381 | 235,000 | 14 | 2,235,500 | 5,209,500 |
15 | 8225459 | 235,000 | 4 | 779,500 | 1,519,500 |
16 | 11649345 | 201,000 | 5 | 859,500 | 1,100,500 |
17 | 5781961 | 126,000 | 0 | 939,000 | 1,283,000 |
18 | 12506515 | 117,500 | 1 | 117,500 | 6,712,500 |
19 | 5332476 | 0 | 0 | 0 | 2,000 |
*本活動排行榜定時於隔日18:00前更新;每日戰績以當日06:00~隔日05:59為計算標準。(遇假日延至隔一工作日更新)