小彩金排行榜-12/04(二) 12:00 ~ 12/11(二) 05:59 |
|||||
名次 | 戲谷號碼 | 單局最大贏錢金額 | 單一圍骰中獎次數 | 總中獎金額 | 總投注金額 |
1 | 12001329 | 5,040,000 | 23 | 40,071,000 | 22,251,000 |
2 | 8701549 | 5,040,000 | 10 | 13,667,500 | 7,585,000 |
3 | 5332468 | 5,040,000 | 9 | 73,829,000 | 71,559,000 |
4 | 9425040 | 790,000 | 0 | 4,132,500 | 3,580,000 |
5 | 6275069 | 672,500 | 11 | 2,856,000 | 3,194,000 |
6 | 10276866 | 640,000 | 0 | 2,102,500 | 2,052,000 |
7 | 11554244 | 487,500 | 0 | 892,500 | 1,587,500 |
8 | 5515120 | 250,000 | 10 | 11,819,500 | 12,213,500 |
9 | 6415586 | 218,000 | 1 | 2,161,500 | 2,968,000 |
10 | 11760602 | 201,000 | 11 | 1,760,500 | 2,076,000 |
11 | 10376548 | 201,000 | 1 | 201,000 | 498,000 |
12 | 8076563 | 167,500 | 1 | 583,000 | 3,819,500 |
13 | 4562388 | 136,500 | 1 | 363,000 | 390,500 |
14 | 7330956 | 117,500 | 5 | 652,500 | 1,012,000 |
15 | 11865214 | 34,000 | 0 | 76,000 | 188,500 |
16 | 5214479 | 0 | 0 | 0 | 165,500 |
17 | 9583692 | 0 | 0 | 0 | 50,500 |
18 | 5332476 | 0 | 0 | 0 | 1,000 |
*12/10加註:本活動排行榜定時於隔日18:00前更新;每日戰績以當日06:00~隔日05:59為計算標準。(遇假日延至隔一工作日更新)